| This is a Line 6 model pack. Model packs are software add-ons that dramatically expand the collection of amp and effects models in compatible Line 6 hardware devices, or on computers authorized to run POD Farm 2.5 or better. | 
Add to your compatible hardware 28 Bass Amp and 22 Bass Cab models - all paired with the perfect mic selection and additional tone shaping parameters to empower you to record pro quality bass tracks!
(Tip: you can run the Line 6 License Manager to see what licenses and model packs are authorized for you to use.
| Required Hardware: Computer GuitarPort POD Studio GX POD Studio KB37 POD Studio UX1 POD Studio UX2 PODxt PODxt Live PODxt Pro TonePort GX TonePort KB37 TonePort UX1 TonePort UX2 | 
| Amp Models: | Based On*: | 
| Tube Preamp | Line 6® original | 
| L6 Classic Jazz | Roland® JC120 | 
| L6 Brit Invader | Vox® AC30 TB | 
| L6 Super Thor | Supro® Thunderbolt | 
| L6 Frankenstein | Line 6® original | 
| L6 Ebony Lux | Fender® Blackface Deluxe Reverb® | 
| L6 Doppelganger | Fender® Twin Reverb® | 
| Sub Dub | Justin Medal Johnson’s rig | 
| Amp 360 | Acoustic 360 | 
| Jaguar | Aguilar® DB750 | 
| Alchemist | Alembic F-2B | 
| Rock Classic | Ampeg® SVT | 
| Flip Top | Ampeg® B-15 | 
| Adam and Eve | Eden Traveller WT-300 | 
| Tweed B-Man | Fender® Bassman® combo | 
| Silverface Bass | Fender® Bassman® head | 
| Double Show | Fender® Dual Showman® | 
| Eighties | GK 800 RB | 
| Hiway 100 | Hiwatt® DR-103 | 
| Hiway 200 | Hiwatt® 200DR | 
| Brit Major | Marshall® Major | 
| Brit Bass | Marshall® Plexi Super Bass | 
| California | Mesa/Boogie® Bass 400+ | 
| Jazz Tone | Polytone Minibrute | 
| Stadium | Sunn® Coliseum | 
| Studio Tone | SWR® SM-500 | 
| Motor City | Versatone Pan-O-Flex | 
| Brit Class A100 | Vox® AC-100 | 
| Cabinet Name | Based On* | 
| 1x12 Boutique | 1x12 Euphonics CXL-112L | 
| 1x12 Motor City | 1x12 Versatone Pan-O-Flex | 
| 1x15 Flip Top | 1x15 Ampeg® B-15 | 
| 1x15 Jazz Tone | 1x15 Polytone Minibrute | 
| 1x18 Session | 1x18 SWR® Big Ben | 
| 1x18 Amp 360 | 1x18 Acoustic® 360 | 
| 1x18 California | 1x18 Mesa/Boogie® | 
| 1x18+12 Stadium | 1x18+12 Sunn® Coliseum | 
| 2x10 Modern UK | 2x10 Ashdown ABM 210T | 
| 2x15 DoubleShow | 2x15 Fender® Dual Showman® D130F | 
| 2x15 California | 2x15 Mesa/Boogie® | 
| 2x15 Class A | 2x15 Vox® AC-100 | 
| 4x10 Line 6 | 4x10 Bassman® Combo w/ new spkrs | 
| 4x10 Tweed | 4x10 Fender® Bassman® Combo | 
| 4x10 Adam Eve | 4x10 Eden David | 
| 4x10 SilverCone | 4x10 Hartke® 410 | 
| 4x10 Session | 4x10+Horn SWR® Goliath | 
| 4x12 Hiway | 4x12 Hiwatt® Bass Cab | 
| 4x12 Green 20's | 4x12 Marshall® Basketweave | 
| 4x12 Green 25's | 4x12 Marshall® Basketweave 2 | 
| 4x15 Big Boy | 4x15 Marshall® Major | 
| 8x10 Classic | 8x10 Ampeg® SVT® | 
 Mic options for Bass cabs based on*:
 Neumann® U47 – close mic'd
 Neumann® U47 – distant mic'd
 AKG® D-112
 EV® RE-20
 
 Additional parameters for tone-shaping bass models:
 Direct Signal Blend-in
 Direct Signal Offset
 Effects Crossover Frequency
 
         
                     
                     
             
             
             
            